Wear Blocks combine is a combination of high chromium white iron metallurgical bonded to a mild
steel backing plate. The white iron has a minimum hardness of 700 Brinell (63 Rc) providing
maximum abrasion resistance protection for your equipment. The mild steel is easily weldable
with minimal preparation and acts as a cushion for the white iron, enabling it to handle impact
and abrasion in the most extreme applications. Lamination of chrome moly white iron
metallurgically bonded to a mild steel backing plate achieving a high strength joint. Its bonding
shear strength is over 30,500 psi (or 210 Mpa)and will not separate.
Wear Blocks combine has established a reputation as the solution for impact and high abrasion in
the mining and quarry industries, and has numerous applications in the sugar cane, recycling,
cement, mineral processing and dredging industries among others.Custom Wear Blocks combine
parts can be designed to user’s specifications. White iron: modified AS2027 20/3 Cr Mo with
finished minimum hardness of 700 HB (63 Rc) and containing primary carbides up to 1500HV.
Conventional Chocky Bars and Wear Bars have traditionally been limited to a minimum of 20mm overall thickness. We is pleased to introduce Thin Wafer Strips at 12mm overall thickness.
Wafer Strips | Type | A | B | C | D | E | High-Chromium | Tungsten Carbide | |||||||
mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | kg | lb | ||
WS25 | 1 | 240.00 | 9 1/2 | 25.00 | 1 | 6.00 | 1/4 | 6.00 | 1/4 | 12.00 | 1/2 | 0.60 | 1.33 | 0.86 | 1.92 |
WS40 | 1 | 240.00 | 9 1/2 | 40.00 | 1 5/8 | 6.00 | 1/4 | 6.00 | 1/4 | 12.00 | 1/2 | 0.90 | 2.00 | 1.29 | 2.87 |
WS50 | 1 | 240.00 | 9 1/2 | 50.00 | 2 | 6.00 | 1/4 | 6.00 | 1/4 | 12.00 | 1/2 | 1.20 | 2.67 | 1.72 | 3.83 |
WS65 | 1 | 240.00 | 9 1/2 | 65.00 | 2 9/16 | 6.00 | 1/4 | 6.00 | 1/4 | 12.00 | 1/2 | 1.60 | 3.56 | 2.30 | 5.11 |
WS25 N | 2 | 240.00 | 9 1/2 | 25.00 | 1 | 6.00 | 1/4 | 6.00 | 1/4 | 12.00 | 1/2 | 0.60 | 1.33 | 0.86 | 1.92 |
WS40 N | 2 | 240.00 | 9 1/2 | 40.00 | 1 5/8 | 6.00 | 1/4 | 6.00 | 1/4 | 12.00 | 1/2 | 0.90 | 2.00 | 1.29 | 2.87 |
WS50 N | 2 | 240.00 | 9 1/2 | 50.00 | 2 | 6.00 | 1/4 | 6.00 | 1/4 | 12.00 | 1/2 | 1.20 | 2.67 | 1.72 | 3.83 |
WS65 N | 2 | 240.00 | 9 1/2 | 65.00 | 2 9/16 | 6.00 | 1/4 | 6.00 | 1/4 | 12.00 | 1/2 | 1.60 | 3.56 | 2.30 | 5.11 |
Wafer Strips