Wear Blocks combine is a combination of high chromium white iron metallurgical bonded to a mild
steel backing plate. The white iron has a minimum hardness of 700 Brinell (63 Rc) providing
maximum abrasion resistance protection for your equipment. The mild steel is easily weldable
with minimal preparation and acts as a cushion for the white iron, enabling it to handle impact
and abrasion in the most extreme applications. Lamination of chrome moly white iron
metallurgically bonded to a mild steel backing plate achieving a high strength joint. Its bonding
shear strength is over 30,500 psi (or 210 Mpa)and will not separate.
Wear Blocks combine has established a reputation as the solution for impact and high abrasion in
the mining and quarry industries, and has numerous applications in the sugar cane, recycling,
cement, mineral processing and dredging industries among others.Custom Wear Blocks combine
parts can be designed to user’s specifications. White iron: modified AS2027 20/3 Cr Mo with
finished minimum hardness of 700 HB (63 Rc) and containing primary carbides up to 1500HV.
The above table highlights the list of standard Grizzly bars available off the shelf.
Custom-made Grizzly bars are available on request.
| Knife Edges | Type | A | B | C | D | E | High-Chromium | Tungsten Carbide | |||||||
| mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | kg | lb | ||
| DLP 2067 | TYPE A - 150/50 TAPER | 305.00 | 12.01 | 150.00 | 5.91 | 137.50 | 5.41 | 38.00 | 1.50 | 12.00 | 0.47 | 13.80 | 30.67 | 19.82 | 44.05 |
| DLP 2068 | 305.00 | 12.01 | 137.50 | 5.41 | 125.00 | 4.92 | 38.00 | 1.50 | 12.00 | 0.47 | 12.70 | 28.22 | 18.24 | 40.54 | |
| DLP 2069 | 305.00 | 12.01 | 125.00 | 4.92 | 112.50 | 4.43 | 38.00 | 1.50 | 12.00 | 0.47 | 11.70 | 26.00 | 16.80 | 37.34 | |
| DLP 2070 | 305.00 | 12.01 | 112.50 | 4.43 | 100.00 | 3.94 | 38.00 | 1.50 | 12.00 | 0.47 | 10.50 | 23.33 | 15.08 | 33.51 | |
| DLP 2071 | 305.00 | 12.01 | 100.00 | 3.94 | 87.50 | 3.44 | 38.00 | 1.50 | 12.00 | 0.47 | 9.30 | 20.67 | 13.36 | 29.68 | |
| DLP 2072 | 305.00 | 12.01 | 87.50 | 3.44 | 75.00 | 2.95 | 38.00 | 1.50 | 12.00 | 0.47 | 7.85 | 17.44 | 11.28 | 25.06 | |
| DLP 2073 | 305.00 | 12.01 | 75.00 | 2.95 | 62.50 | 2.46 | 38.00 | 1.50 | 12.00 | 0.47 | 6.35 | 14.11 | 9.12 | 20.27 | |
| DLP 2074 | 305.00 | 12.01 | 62.50 | 2.46 | 50.00 | 1.97 | 38.00 | 1.50 | 12.00 | 0.47 | 5.30 | 11.78 | 7.61 | 16.92 | |
| DLP 2075 | TYPE B - 150/75 TAPER | 305.00 | 12.01 | 150.00 | 5.91 | 141.00 | 5.55 | 38.00 | 1.50 | 12.00 | 0.47 | 13.90 | 30.89 | 19.96 | 44.37 |
| DLP 2076 | 305.00 | 12.01 | 141.00 | 5.55 | 131.00 | 5.16 | 38.00 | 1.50 | 12.00 | 0.47 | 13.10 | 29.11 | 18.82 | 41.81 | |
| DLP 2077 | 305.00 | 12.01 | 131.00 | 5.16 | 122.00 | 4.80 | 38.00 | 1.50 | 12.00 | 0.47 | 12.30 | 27.33 | 17.67 | 39.26 | |
| DLP 2078 | 305.00 | 12.01 | 122.00 | 4.80 | 113.00 | 4.45 | 38.00 | 1.50 | 12.00 | 0.47 | 11.55 | 25.67 | 16.59 | 36.87 | |
| DLP 2079 | 305.00 | 12.01 | 113.00 | 4.45 | 103.00 | 4.06 | 38.00 | 1.50 | 12.00 | 0.47 | 10.70 | 23.78 | 15.37 | 34.15 | |
| DLP 2080 | 305.00 | 12.01 | 103.00 | 4.06 | 94.00 | 3.70 | 38.00 | 1.50 | 12.00 | 0.47 | 9.80 | 21.78 | 14.08 | 31.28 | |
| DLP 2081 | 305.00 | 12.01 | 94.00 | 3.70 | 84.00 | 3.31 | 38.00 | 1.50 | 12.00 | 0.47 | 8.40 | 18.67 | 12.06 | 26.81 | |
| DLP 2082 | 305.00 | 12.01 | 84.00 | 3.31 | 75.00 | 2.95 | 38.00 | 1.50 | 12.00 | 0.47 | 7.40 | 16.44 | 10.63 | 23.62 | |
| DLP 1886 | TYPE 76/38 TAPER | 311.00 | 12.24 | 76.00 | 2.99 | 67.00 | 2.64 | 38.00 | 1.50 | 12.00 | 0.47 | 6.70 | 14.89 | 9.62 | 21.38 |
| DLP 1887 | 311.00 | 12.24 | 67.00 | 2.64 | 57.00 | 2.24 | 38.00 | 1.50 | 12.00 | 0.47 | 5.90 | 13.11 | 8.47 | 18.83 | |
| DLP 1888 | 311.00 | 12.24 | 57.00 | 2.24 | 48.00 | 1.89 | 38.00 | 1.50 | 12.00 | 0.47 | 5.05 | 11.22 | 7.25 | 16.12 | |
| DLP 1889 | 311.00 | 12.24 | 48.00 | 1.89 | 38.00 | 1.50 | 38.00 | 1.50 | 12.00 | 0.47 | 4.00 | 8.89 | 5.75 | 12.77 |
Grizzly Bars




