TradeLEORegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
Ningbo Wozom Industrial&Trading Co.,Ltd.
chocky bars;Wafer Strips;Wear Buttons;Wear Donuts
 
Your current location:Home » Sell » chocky bars

chocky bars

Click image to view full size image
Title: chocky bars 
Brand: GET
Model: -
Unit price: Negotiable
MOQ: -0 -
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: vicky Zhang (Ms.)    
Mobile:
Telephone:

  Inquiry
Details

Wear Blocks combine is a combination of high chromium white iron metallurgical bonded to a mild 

 

steel backing plate. The white iron has a minimum hardness of 700 Brinell (63 Rc) providing 

 

maximum abrasion resistance protection for your equipment. The mild steel is easily weldable 

 

with minimal preparation and acts as a cushion for the white iron, enabling it to handle impact 

 

and abrasion in the most extreme applications. Lamination of chrome moly white iron 

 

metallurgically bonded to a mild steel backing plate achieving a high strength joint. Its bonding 

 

shear strength is over 30,500 psi (or 210 Mpa)and will not separate.

Wear Blocks combine has established a reputation as the solution for impact and high abrasion in 

 

the mining and quarry industries, and has numerous applications in the sugar cane, recycling, 

 

cement, mineral processing and dredging industries among others.Custom Wear Blocks combine 

 

parts can be designed to user’s specifications. White iron: modified AS2027 20/3 Cr Mo with 

 

finished minimum hardness of 700 HB (63 Rc) and containing primary carbides up to 1500HV.

Chocky bars are routinely used in the mineral processing, recycling, mining, quarrying, sugar, dredging, and earthmoving industries.

Our blocks easily installed and can be (with or without grooves) bent, cut, and/or adapted to your particular surface.Available with or without notched backing plate.   Easy to cut and shape over contoured surfaces. 

Chocky Bars  Type A B C D E High-Chromium Tungsten Carbide
mm in mm in mm in mm in mm in kg lb kg lb
CB 25-23 23 240.00 9 1/2 25.00 1 15.00 5/8 8.00 3/8 23.00 15/16 0.90 2.00 1.29 2.87
CB 40-23 23 240.00 9 1/2 40.00 1 5/8 15.00 5/8 8.00 3/8 23.00 15/16 1.50 3.33 2.15 4.79
CB 50-23 23 240.00 9 1/2 50.00 2 15.00 5/8 8.00 3/8 23.00 15/16 1.90 4.22 2.73 6.06
CB 65-23 23 240.00 9 1/2 65.00 2 9/16 15.00 5/8 8.00 3/8 23.00 15/16 2.50 5.56 3.59 7.98
CB 80-23 23 240.00 9 1/2 80.00 3 1/6 15.00 5/8 8.00 3/8 23.00 15/16 3.70 8.22 5.31 11.81
CB 90-23 23 240.00 9 1/2 90.00 3 17/32 15.00 5/8 8.00 3/8 23.00 15/16 3.80 8.44 5.46 12.13
CB 100-23 23 240.00 9 1/2 100.00 3 15/16 15.00 5/8 8.00 3/8 23.00 15/16 3.90 8.67 5.60 12.45
CB 130-23 23 240.00 9 1/2 130.00 5 1/8 15.00 5/8 8.00 3/8 23.00 15/16 5.20 11.56 7.47 16.60
CB 25-25 25 240.00 9 1/2 25.00 1 17.00 11/16 8.00 1/2 25.00 1 1.10 2.44 1.58 3.51
CB 40-25 25 240.00 9 1/2 40.00 1 5/8 17.00 11/16 8.00 1/2 25.00 1 1.70 3.78 2.44 5.43
CB 50-25 25 240.00 9 1/2 50.00 2 17.00 11/16 8.00 1/2 25.00 1 2.20 4.89 3.16 7.02
CB 65-25 25 240.00 9 1/2 65.00 2 9/16 17.00 11/16 8.00 1/2 25.00 1 2.80 6.22 4.02 8.94
CB 80-25 25 240.00 9 1/2 80.00 3 1/6 17.00 11/16 8.00 1/2 25.00 1 4.00 8.89 5.75 12.77
CB 90-25 25 240.00 9 1/2 90.00 3 17/32 17.00 11/16 8.00 1/2 25.00 1 4.20 9.33 6.03 13.41
CB 100-25 25 240.00 9 1/2 100.00 3 15/16 17.00 11/16 8.00 1/2 25.00 1 4.40 9.78 6.32 14.04
CB 130-25 25 240.00 9 1/2 130.00 5 1/8 17.00 11/16 8.00 1/2 25.00 1 5.60 12.44 8.04 17.87

 

 

 


chocky bars
Inquiry
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile