Wear Blocks combine is a combination of high chromium white iron metallurgical bonded to a mild
steel backing plate. The white iron has a minimum hardness of 700 Brinell (63 Rc) providing
maximum abrasion resistance protection for your equipment. The mild steel is easily weldable
with minimal preparation and acts as a cushion for the white iron, enabling it to handle impact
and abrasion in the most extreme applications. Lamination of chrome moly white iron
metallurgically bonded to a mild steel backing plate achieving a high strength joint. Its bonding
shear strength is over 30,500 psi (or 210 Mpa)and will not separate.
Wear Blocks combine has established a reputation as the solution for impact and high abrasion in
the mining and quarry industries, and has numerous applications in the sugar cane, recycling,
cement, mineral processing and dredging industries among others.Custom Wear Blocks combine
parts can be designed to user’s specifications. White iron: modified AS2027 20/3 Cr Mo with
finished minimum hardness of 700 HB (63 Rc) and containing primary carbides up to 1500HV.
Wear Blocks combine can be designed according to your demands. They prevent gouging wear, enabling your buckets and machines to run far longer – with significantly less maintenance required.
| Shaped Wear Bars | Type | A | B | C | D | E | High-Chromium | Tungsten Carbide | |||||||
| mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | kg | lb | ||
| SB1200 | 1 | 196.85 | 7.75 | 12.70 | 0.50 | 19.05 | 0.75 | 19.05 | 0.75 | 6.35 | 0.25 | 0.78 | 1.73 | 1.12 | 2.49 |
| SB1202 | 1 | 203.20 | 8.00 | 6.35 | 0.25 | 25.40 | 1.00 | 25.40 | 1.00 | 6.35 | 0.25 | 0.86 | 1.91 | 1.24 | 2.74 |
| SB1244 | 1 | 241.30 | 9.50 | 6.35 | 0.25 | 25.40 | 1.00 | 25.40 | 1.00 | 6.35 | 0.25 | 0.78 | 1.73 | 1.12 | 2.49 |
| DLP 384 | 1 | 200.00 | 7.87 | 13.00 | 0.51 | 20.00 | 0.79 | 20.00 | 0.79 | 10.00 | 0.39 | 0.86 | 1.91 | 1.24 | 2.74 |
| DLP 753 | 1 | 244.00 | 9.61 | 10.00 | 0.39 | 25.00 | 0.98 | 25.00 | 0.98 | 10.00 | 0.39 | 1.40 | 3.11 | 2.01 | 4.47 |
| DLP 1909 | 1 | 202.00 | 7.95 | 10.00 | 0.39 | 25.00 | 0.98 | 25.00 | 0.98 | 10.00 | 0.39 | 1.10 | 2.44 | 1.58 | 3.51 |
| SB2275 | 2 | 273.05 | 10.75 | 6.35 | 0.25 | 12.70 | 0.50 | 19.05 | 0.75 | 6.35 | 0.25 | 0.87 | 1.93 | 1.25 | 2.78 |
| DLP 160 | 2 | 275.00 | 10.83 | 5.00 | 0.20 | 16.00 | 0.63 | 21.00 | 0.83 | 8.00 | 0.31 | 1.00 | 2.22 | 1.44 | 3.19 |
| SB3150 | 3 | 152.40 | 6.00 | 6.35 | 0.25 | 38.10 | 1.50 | 63.50 | 2.50 | 6.35 | 0.25 | 2.40 | 5.33 | 3.45 | 7.66 |
| SB3200 | 3 | 196.85 | 7.75 | 6.35 | 0.25 | 25.40 | 1.00 | 44.45 | 1.75 | 12.70 | 0.50 | 1.55 | 3.44 | 2.23 | 4.95 |
| SB3400 | 3 | 400.05 | 15.75 | 6.35 | 0.25 | 25.40 | 1.00 | 44.45 | 1.75 | 12.70 | 0.50 | 2.90 | 6.44 | 4.17 | 9.26 |
| DLP 947 | 3 | 150.00 | 5.91 | 10.00 | 0.39 | 40.00 | 1.57 | 60.00 | 2.36 | 10.00 | 0.39 | 2.50 | 5.56 | 3.59 | 7.98 |
| SB4125 | 4 | 127.00 | 5.00 | 6.35 | 0.25 | 38.10 | 1.50 | 82.55 | 3.25 | 6.35 | 0.25 | 4.30 | 9.56 | 6.18 | 13.72 |
| SB4200 | 4 | 196.85 | 7.75 | 6.35 | 0.25 | 25.40 | 1.00 | 38.10 | 1.50 | 12.70 | 0.50 | 1.55 | 3.44 | 2.23 | 4.95 |
| SB4400 | 4 | 400.05 | 15.75 | 6.35 | 0.25 | 25.40 | 1.00 | 38.10 | 1.50 | 12.70 | 0.50 | 2.90 | 6.44 | 4.17 | 9.26 |
| DLP 1414 | 4 | 125.00 | 4.92 | 10.00 | 0.39 | 70.00 | 2.76 | 80.00 | 3.15 | 10.00 | 0.39 | 4.50 | 10.00 | 6.46 | 14.36 |
Shaped Wear Bars




